2010/11 English Premier League - Teams that will be relegated - All Bets Action
| Name | Odds |
|---|---|
| Arsenal | 500-1 |
| Aston Villa | 20-1 |
| Birmingham | 6-1 |
| Blackburn | 6-1 |
| Blackpool | 1-5 |
| Bolton | 5-1 |
| Chelsea | 1000-1 |
| Everton | 25-1 |
| Fulham | 7-1 |
| Liverpool | 100-1 |
| Man City | 250-1 |
| Man Utd | 1000-1 |
| Newcastle | 4-1 |
| Stoke | 7-2 |
| Sunderland | 7-1 |
| Tottenham | 100-1 |
| West Brom | 2-3 |
| West Ham | 3-2 |
| Wigan Athletic | 10-11 |
| Wolves | 3-1 |
Odds updated: September 08 2010 06:07:53 ET.

















