2010/2011 Mens NCAA Basketball Tournament - Odds to Win the Championship
| Name | Odds |
|---|---|
| Alabama | 100-1 |
| Arizona | 60-1 |
| Arizona State | 100-1 |
| BYU | 50-1 |
| Baylor | 16-1 |
| Butler | 33-1 |
| California | 125-1 |
| Clemson | 150-1 |
| Connecticut | 30-1 |
| Duke | 5-1 |
| Florida | 16-1 |
| Florida State | 60-1 |
| Georgetown | 25-1 |
| Georgia | 80-1 |
| Georgia Tech | 60-1 |
| Gonzaga | 50-1 |
| Illinois | 25-1 |
| Indiana | 100-1 |
| Iowa | 150-1 |
| Kansas | 20-1 |
| Kansas State | 15-1 |
| Kentucky | 8-1 |
| LSU | 150-1 |
| Louisville | 25-1 |
| Marquette | 85-1 |
| Maryland | 100-1 |
| Memphis | 15-1 |
| Miami | 80-1 |
| Michigan | 100-1 |
| Michigan State | 10-1 |
| Mississippi | 125-1 |
| Mississippi State | 200-1 |
| Missouri | 50-1 |
| North Carolina | 16-1 |
| North Carolina State | 150-1 |
| Notre Dame | 85-1 |
| Ohio State | 30-1 |
| Oklahoma | 150-1 |
| Oklahoma State | 125-1 |
| Oregon | 100-1 |
| Pittsburgh | 20-1 |
| Purdue | 13-2 |
| Seton Hall | 75-1 |
| Stanford | 100-1 |
| Syracuse | 30-1 |
| Tennessee | 20-1 |
| Texas | 20-1 |
| Texas A and M | 80-1 |
| Texas Tech | 125-1 |
| UCLA | 40-1 |
| UTEP | 150-1 |
| Villanova | 18-1 |
| Virginia Tech | 125-1 |
| Wake Forest | 125-1 |
| Washington | 55-1 |
| Washington State | 125-1 |
| West Virginia | 50-1 |
| Wisconsin | 35-1 |
| Xavier | 55-1 |
| xxField | 20-1 |
Odds updated: September 08 2010 06:07:53 ET.

















