2010/2011 Stanley Cup - Odds to Win
| Name | Odds |
|---|---|
| Anaheim Ducks | 33-1 |
| Anaheim Ducks | 33-1 |
| Atlanta Thrashers | 80-1 |
| Atlanta Thrashers | 80-1 |
| Boston Bruins | 12-1 |
| Boston Bruins | 12-1 |
| Buffalo Sabres | 33-1 |
| Buffalo Sabres | 33-1 |
| Calgary Flames | 40-1 |
| Calgary Flames | 40-1 |
| Carolina Hurricanes | 66-1 |
| Carolina Hurricanes | 66-1 |
| Chicago Blackhawks | 5-1 |
| Chicago Blackhawks | 5-1 |
| Colorado Avalanche | 36-1 |
| Colorado Avalanche | 36-1 |
| Columbus Blue Jackets | 100-1 |
| Columbus Blue Jackets | 100-1 |
| Dallas Stars | 50-1 |
| Dallas Stars | 50-1 |
| Detroit Red Wings | 12-1 |
| Detroit Red Wings | 12-1 |
| Edmonton Oilers | 100-1 |
| Edmonton Oilers | 100-1 |
| Florida Panthers | 100-1 |
| Florida Panthers | 100-1 |
| Los Angeles Kings | 14-1 |
| Los Angeles Kings | 14-1 |
| Minnesota Wild | 100-1 |
| Minnesota Wild | 100-1 |
| Montreal Canadiens | 30-1 |
| Montreal Canadiens | 30-1 |
| Nashville Predators | 40-1 |
| Nashville Predators | 40-1 |
| New Jersey Devils | 15-1 |
| New Jersey Devils | 15-1 |
| New York Islanders | 80-1 |
| New York Islanders | 80-1 |
| New York Rangers | 50-1 |
| New York Rangers | 50-1 |
| Ottawa Senators | 30-1 |
| Ottawa Senators | 30-1 |
| Philadelphia Flyers | 11-1 |
| Philadelphia Flyers | 11-1 |
| Phoenix Coyotes | 28-1 |
| Phoenix Coyotes | 28-1 |
| Pittsburgh Penguins | 5-1 |
| Pittsburgh Penguins | 5-1 |
| San Jose Sharks | 10-1 |
| San Jose Sharks | 10-1 |
| St Louis Blues | 30-1 |
| St Louis Blues | 30-1 |
| Tampa Bay Lightning | 28-1 |
| Tampa Bay Lightning | 30-1 |
| Toronto Maple Leafs | 60-1 |
| Toronto Maple Leafs | 60-1 |
| Vancouver Canucks | 9-1 |
| Vancouver Canucks | 9-1 |
| Washington Capitals | 5-1 |
| Washington Capitals | 5-1 |
Odds updated: September 08 2010 06:07:53 ET.

















